Finance
This category should only have one entry per HIN per time point.
Total revenue
| Table Identifier? | No |
| Description | Total income planned from all sources for the quarter as on the financial QART |
| Data Format | Decimal value |
| Response standards | Amount in GBP to 2 decimal places |
| Reported to | IRLSS |
NHSE Innovation, Research, Life Sciences and Strategy Commission
| Table Identifier? | No |
| Description | The amount allocated against NHSE IRLSS Commission for the quarter |
| Data Format | Decimal value |
| Response standards | Amount in GBP to 2 decimal places |
| Reported to | IRLSS |
Office for Life Sciences Commission
| Table Identifier? | No |
| Description | The amount allocated against OLS Commission for the quarter |
| Data Format | Decimal value |
| Response standards | Amount in GBP to 2 decimal places |
| Reported to | IRLSS |
NHSE Patient Safety Collaboratives Commission
| Table Identifier? | No |
| Description | The amount allocated against PSC Commission for the quarter |
| Data Format | Decimal value |
| Response standards | Amount in GBP to 2 decimal places |
| Reported to | IRLSS |
Finance Statement
| Table Identifier? | No |
| Description | Information that is otherwise not reflected in the data but provides commentary on performance. This should provide additional context or information for oversight or assurance. For example, if a HIN covers multiple ICSs and appears to be meeting programme trajectories, but this is achieved only in one ICS, effectively skewing the data. |
| Data Format | Text, up to 10000 characters |
| Response standards | Do not exceed 10,000 characters |
| Reported to | IRLSS |