OLS KPIs
This category can have multiple entries per HIN per time point.
KPI name
| Table Identifier? | Yes |
| Description | Select a KPI from: KP01: Total number of companies supported. KP02: Number of companies supported at Level 1: Typically <4 hours, sign-posting, triage, F-2-F meeting, participation in events. KP03: Number of companies supported at Level 2: Typically <12 hours, as above plus, clinical team advice, initial advice on evidence generation, introductions to providers, commissioners, academics, initial advice provided on one or more aspects of product development. KP04: Number of companies supported at Level 3: Typically multiple days of support over a period of months, as above plus evaluation design, market analysis, brokering adoption and uptake (impact may be emerging). KP05: Number of companies supported at Level 4: Typically over some years and with significant impact for the company and the care system. Case study required. KP06: Count of the number of innovation and/or horizon scans undertaken within the quarter. KP07: Count of the total number of innovation evaluations being supported. KP08: Count of the number of evaluations initiated within the quarter (not cumulative). KP09: Count of the total number of innovations introduced into new clinical settings within each quarter (not cumulative). |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | KP01 - Total number of companies supported KP02 - Number of companies supported at Level 1 KP03 - Number of companies supported at Level 2 KP04 - Number of companies supported at Level 3 KP05 - Number of companies supported at Level 4 KP06 - Number of horizon scanning activities completed this quarter KP07 - Number of innovations in process of being evaluated at individual sites KP08 - Evaluations initiated within quarter KP09 - Number of innovations introduced to new clinical settings |
| Reported to | OLS, Network |
KPI actual
| Table Identifier? | No |
| Description | The actual number reported for KPIs 1-9 within the quarter |
| Data Format | Whole number |
| Response standards | Whole number |
| Reported to | OLS, Network |
KPI business plan
| Table Identifier? | No |
| Description | The forecast number provided against each KPI 1-9 in the Local Implementation Plan LIP |
| Data Format | Whole number |
| Response standards | Whole number prepopulated from OLS LIP |
| Reported to | OLS, Network |