Critical Issues, Missing Flags and Warning Notices
Critical Issues
| Critical issue | Resolution |
|---|---|
| All tabs empty | Add data to at least one tab in the file. |
| CSV empty | Add data to the CSV file. |
| No correctly named tabs | Check at least one of the tabs is correctly named. |
| Category already approved | Remove data for the approved category. To correct and error following approval, contact the HIN Informatics team. |
| No correctly named columns present | Check you have entered the correct number of rows before the column headers. If uploading a csv file, check the category you have selected matches the uploaded file. Check the column header row matches the Excel template. |
| Identifier column missing | Check the file you have uploaded contains all specified columns, particularly the Identifier. For CSV upload, check the category you have selected matches the uploaded file. If the missing column is listed as "Milestone Identifier", check Missing data for missing columns in the Milestone category. |
| Missing identifier | Check all the rows are complete in the category's Identifier column. |
| Single entry categories must have exactly one row | Check you have selected the correct category for the data you have uploaded. If the category is correct, review the content as only one row of data is expected. |
| Column name(s) present twice | Remove duplicate column(s). |
| Identifier incomplete. Please populate... | Complete the Identifier field(s) |
| Duplicate Identifier | Check that each identifier is used for only one entry. |
| Missing (Anticipated) Benefit name | Check that for each Benefit Value and/or Anticipated Benefit Timeline selected, there is also an (Anticipated) Benefit name. |
| Duplicate (Anticipated) Benefit | Check that each individual Benefit and/or Anticipated Benefit is not selected more than one. |
| Incorrect datatype: values are not ... | Check the data type entered matches the type expected. |
| Selection not in CDS dropdown list | Where data is drawn from a predefined list, check all options are taken from the list. |
| Selection not in OLS LIP options | Check all the OLS LIP list is correct. Check data is drawn from the predefined list. Contact the HIN Informatics team, if you believe there is a mistake in your LIP. |
| Due to previous missing value or error, selection not in OLS LIP options | Check for Selection not in OLS LIP options issue or a missing selection and resolve that issue |
| Prepopulated value does not match OLS LIP KPI Business Plan value | Check the value(s) match the value(s) in the OLS LIP KPI Business Plan. Contact the HIN Informatics team, if you believe there is a mistake in your LIP. |
| Selection not in existing entries | Check data is drawn from the entries in the corresponding data field. |
| String input is too long by ... characters | Review and reduce text in the field as the number of characters cannot exceed the pre-defined limit. |
| Values not matching additional standards criteria | Check the format of data to ensure it meets external criteria. |
| Too many selections | Check the number of selections made does not exceed the predefined limit where one applies. |
| Multiple selections when one is Not applicable | Where Not applicable is selected, check there are no further options selected. |
| Free text provided when other not selected | Check where a free text alternative has been given, Other is selected in the previous associated field. |
Missing data
| Missing | Resolution |
|---|---|
| Tab missing | Check all intended tabs have been uploaded. |
| Tab empty | Check all intended tabs have been completed. |
| Column missing(s) | Check for any columns missing from the tabs uploaded. |
| Missing values | Check for missing data items in the rows and columns uploaded. For Benefit and Anticipated Benefits, check that for each selected, there is a corresponding Value or Timeline. |
| No free text provided when Other is selected | Where Other has been selected, add free text explanation. |
Warnings
| Warnings | Explanation |
|---|---|
| Additional columns present | The file you have uploaded contains more columns than are required for the data collection. This is not a problem for the application but you may wish to review, especially if you have missing column(s) flagged above. |
| Duplicate value for column that is likely to be unique | The file contains duplicate values for items expected to be unique. You may wish to check the uploaded values are correct. |