OLS Core function
This category can have multiple entries per HIN per time point.
Core function
| Table Identifier? | No |
| Description | Select a core function from the drop-down |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | From OLS LIP Core function |
| Reported to | OLS |
Core function project
| Table Identifier? | Yes |
| Description | Name of OLS Project, will be supplied via OLS LIP |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | From OLS LIP Core function project filtered by Core function |
| Reported to | OLS |
Core function project update
| Table Identifier? | No |
| Description | Narrative describing progress on delivery of the projects used to deliver the selected core function |
| Data Format | Text, up to 10000 characters |
| Response standards | Do not exceed 10,000 characters |
| Reported to | OLS |
Core function project RAG (this quarter)
| Table Identifier? | No |
| Description | Red-Amber-Green rating based on delivery of the core function against OLS LIP |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Red Amber Green |
| Reported to | OLS |
Core function project RAG (next quarter)
| Table Identifier? | No |
| Description | Red-Amber-Green rating based on forecast delivery of the core function against OLS LIP |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Red Amber Green |
| Reported to | OLS |