Projects
This category can have multiple entries per HIN per time point.
Project Name
| Table Identifier? | Yes |
| Description | The name of the project. Only include projects funded and delivered as part of NHSE or OLS commissions, excluding Patient Safety. |
| Data Format | Text, up to 255 characters |
| Response standards | Do not exceed 255 characters |
| Reported to | IRLSS |
Project Description
| Table Identifier? | No |
| Description | Brief description of the project |
| Data Format | Text, up to 10000 characters |
| Response standards | Do not exceed 10,000 characters |
| Reported to | IRLSS |
Proposed Adoption Area
| Table Identifier? | No |
| Description | The proposed geographical reach of the project. Where is the work being done? Local - Programmes delivered at ICS/ICB level. Designed to support local priorities and population needs. Reflects the unique geography of the health innovation network. May be in testing phase and develop from one to few (regional) to many (Network wide). Regional - A bespoke programme of regionally determined services and activities undertaken by the Supplier in support of its Regional Team(s) and its healthcare economies to deploy innovations which address specific regional population health needs and support the spread of proven innovations across the region. Network wide (National) - Programmes agreed with commissioners and supported by all or some of the 15 Health Innovation Networks. |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Local Regional Network Wide (National) |
| Reported to | IRLSS |
Commissioning Body
| Table Identifier? | No |
| Description | The relevant commissioner of the work |
| Data Format | Dropdown |
| Response standards | Select all that apply. If Other is selected, must provide text description and must not exceed 255 characters. |
| Dropdown Options | NHSE Innovation, Research, Life Sciences and Strategy Office for Life Sciences Other (please specify) |
| Reported to | IRLSS |
Project Start Date
| Table Identifier? | No |
| Description | The start date of your support on the project |
| Data Format | Date, DD/MM/YYYY |
| Response standards | DD/MM/YYYY |
| Reported to | IRLSS |
Project End Date
| Table Identifier? | No |
| Description | The approximate end date of your support on the project |
| Data Format | Date, DD/MM/YYYY |
| Response standards | DD/MM/YYYY |
| Reported to | IRLSS |
Project Status
| Table Identifier? | No |
| Description | The current status of the project in the project life cycle |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Project proposal Approved but not started Live projects/ Sub projects Closed projects |
| Reported to | IRLSS |
Stage of Adoption
| Table Identifier? | No |
| Description | The current stage of adoption level. From stage 0 to stage 7. This only relates to projects where an innovation is being implemented. Where adoption is taking place across multiple sites, please select the most advanced stage of adoption. Select Not applicable if not ready for adoption by others (i.e., in prototype or trial phase). These align with the stages of adoption used in the network. |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Not applicable Stage 0 - No Contact Stage 1 - Knowledge Stage 2 - Interest Stage 3 - Decision Stage 4 - Testing or Implementation Stage 5 - Adoption Stage 6 - Spread Stage 7 - Sustained |
| Reported to | IRLSS |
MTFM Project Sub-stage of Adoption
| Table Identifier? | No |
| Description | The current related sub-stage of adoption for MTFM projects only. Otherwise, select Not applicable. |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Not applicable Stage 0 - Non responsive Stage 1 - Awareness raising Stage 2 - Supplier demonstration Stage 2 - Value proposition/business case development Stage 3 - Adopted at site elsewhere Stage 3 - Adoption ceased Stage 3 - Alternative offered Stage 3 - Concerns over clinical evidence Stage 3 - Information Governance Stage 3 - IT Stage 3 - No clinical need or not a priority Stage 3 - No reason given Stage 3 - Price of product Stage 3 - Resource Stage 3 - Timeframes Stage 4 - Business case sign off process Stage 4 - Governance and contracting Stage 4 - Design (set up phase) Stage 4 - Trial (set up and piloting) Stage 4 - Complete but patients yet to benefit Stage 4 - Yet to initiate implementation Stage 5 - Adoption - provider funded (community) Stage 5 - Adoption - commissioner reimbursed (community) Stage 5 - Adoption - pre-policy (community) Stage 5 - Adoption - provider funded (outpatient) Stage 5 - Adoption - commissioner reimbursed (outpatient) Stage 5 - Adoption - pre-policy (outpatient) |
| Reported to | IRLSS |
Project RAG
| Table Identifier? | No |
| Description | What is the current RAG rating for the project? Red - The project is at risk with significant issues or challenges, immediate intervention is required. The project is likely to have some of the following characteristics; delayed milestones, lack of resource or challenged budget Amber - The project is experiencing some issues that could escalate if not addressed but with measures in place likely to achieve objectives. The project is likely to have some of the following characteristics; minor delays or risks, project not on track but with actions can be recoverable. Green - The project is on track with no significant risks or issues impacting on progress. |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Red Amber Green |
| Reported to | IRLSS |
RAG Comment
| Table Identifier? | No |
| Description | Description of the reasoning for the RAG status |
| Data Format | Text, up to 10000 characters |
| Response standards | Do not exceed 10,000 characters |
| Reported to | IRLSS |
Trajectory
| Table Identifier? | No |
| Description | Does the project include clear trajectories or milestones which support the delivery of outputs and/or benefits? |
| Data Format | Yes/No values |
| Response standards | Choose one option |
| Reported to | IRLSS |
Key Performance Indicators
| Table Identifier? | No |
| Description | Does the project have Key Performance Indicators (KPIs)? |
| Data Format | Yes/No values |
| Response standards | Choose one option |
| Reported to | IRLSS |
ADULT - CORE20PLUS5 Health Inequalities
| Table Identifier? | No |
| Description | Does the project target Adult CORE20PLUS5 Health Inequalities? If so, which ones? If not, please select Not applicable. |
| Data Format | Dropdown |
| Response standards | Select all that apply. If not applicable, please select Not applicable. |
| Dropdown Options | Not applicable Maternity Severe Mental Illness Chronic Respiratory Disease Early Cancer Diagnosis Hypertension case finding and optimal management and lipid optimal management |
| Reported to | IRLSS |
CHILDREN AND YOUNG PEOPLE - CORE20PLUS5 Health Inequalities
| Table Identifier? | No |
| Description | Does the project target Children and Young People CORE20PLUS5 Health Inequalities? If so, which ones? If not, please select Not applicable. |
| Data Format | Dropdown |
| Response standards | Select all that apply. If not applicable, please select Not applicable. |
| Dropdown Options | Not applicable Asthma Diabetes Epilepsy Oral Health Mental Health |
| Reported to | IRLSS |
Benefit Description
| Table Identifier? | Yes |
| Description | Which measures can be used to describe the benefits of the project? |
| Data Format | Dropdown |
| Response standards | Choose one per benefit added |
| Dropdown Options | Patient benefit: Number of people benefitting from project (whole population) Patient benefit: Number of underserved people benefitting from project (defined using Core20PLUS) Workforce: Amount of staff time and capacity saved/released (hours) Workforce: Number of staff trained Workforce: Number of staff who have adopted a new way of working Workforce: Number of staff with improved skill/ knowledge/experience of delivering care Net Zero: Reduction in carbon emissions as a result of project (CO2e Kg) ROI: Cost saving as a result of project delivery (GBPs) EG: Investment leveraged as a result of project delivery (GBPs) EG: Number of jobs created as a result of project delivery EG: Value of contracts awarded as a result of project delivery (GBPs) Patient Safety: Number of lives saved as a result of project delivery Patient Safety: Harm avoided as a results of project delivery (model, or provider data) Patient Safety: Costs avoided as a result of project delivery (GBPs) |
| Reported to | Network |
Benefit value
| Table Identifier? | No |
| Description | For each benefit identified, please provide the figure (number or GBP) |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | Network |
Innovation Name
| Table Identifier? | No |
| Description | Does this project link with an innovation? If so, please select the relevant Innovation Name from the dropdown. Otherwise, please select "Not applicable". |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | From Innovation Name |
| Reported to | IRLSS |