HIN Profile
This category should only have one entry per HIN per time point.
Health Innovation Network Name
| Table Identifier? | Yes |
| Description | Name of the HIN submitting the data |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Health Innovation East Midlands Health Innovation East Health Innovation Manchester Health Innovation Network South London Imperial College Health Partners Health Innovation Kent Surrey Sussex Health Innovation North East & North Cumbria Health Innovation North West Coast Health Innovation Oxford & Thames Valley Health Innovation South West UCL Partners Health Innovation Wessex Health Innovation West Midlands Health Innovation West of England Health Innovation Yorkshire & Humber |
| Reported to | IRLSS, OLS, Network |
Overall HIN Statement
| Table Identifier? | No |
| Description | Information that is otherwise not reflected in the data but provides commentary on the broader organisational performance. This should offer additional context for oversight or assurance by providing a strategic overview, highlighting key organisational factors, achievements, challenges, or external influences that affect delivery. |
| Data Format | Text, up to 10000 characters |
| Response standards | Do not exceed 10,000 characters |
| Reported to | IRLSS |
Overall Projects Statement
| Table Identifier? | No |
| Description | Information that is otherwise not reflected in the data but provides commentary on performance. This should provide additional context for oversight or assurance by highlighting nuances, exceptions, or circumstances that the data alone may not fully convey. Consider factors influencing performance, such as challenges or enablers (e.g., staffing shortages delaying milestones), and any factors that may skew data interpretation, like outliers or unusual patterns (e.g., one ICS outperforming others, masking challenges elsewhere). |
| Data Format | Text, up to 10000 characters |
| Response standards | Do not exceed 10,000 characters |
| Reported to | IRLSS |
Total Headcount
| Table Identifier? | No |
| Description | Number of employees |
| Data Format | Whole number |
| Response standards | Whole number |
| Reported to | IRLSS |
Total Number of Whole-Time Equivalents
| Table Identifier? | No |
| Description | Number of current employees (WTE) in your HIN regardless of funding source |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | IRLSS |
Number of Whole-Time Equivalents at 8a
| Table Identifier? | No |
| Description | Number of WTE on agenda for change 8a or equivalent for the organisation regardless of the funding source |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | IRLSS |
Number of Whole-Time Equivalents at 8b
| Table Identifier? | No |
| Description | Number of WTE on agenda for change 8b or equivalent for the organisation regardless of the funding source |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | IRLSS |
Number of Whole-Time Equivalents at 8c
| Table Identifier? | No |
| Description | Number of WTE on agenda for change 8c or equivalent for the organisation regardless of the funding source |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | IRLSS |
Number of Whole-Time Equivalents at 8d
| Table Identifier? | No |
| Description | Number of WTE on agenda for change 8d or equivalent for the organisation regardless of the funding source |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | IRLSS |
Number of Whole-Time Equivalents at 9
| Table Identifier? | No |
| Description | Number of WTE on agenda for change 9 or equivalent for the organisation regardless of the funding source |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | IRLSS |
Number of Whole-Time Equivalents Executive Senior Managers
| Table Identifier? | No |
| Description | Number of WTE on the Executive Senior Manager pay grade or equivalent for the organisation regardless of the funding source |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | IRLSS |