Organisation
This category can have multiple entries per HIN per time point.
Organisation Name
| Table Identifier? | Yes |
| Description | The name of the organisation or trading style you are engaging with. This will predominately be the name of the organisation as opposed to an individual name unless they are a sole trader. |
| Data Format | Text, up to 255 characters |
| Response standards | Do not exceed 255 characters |
| Reported to | IRLSS |
Companies Registration Number
| Table Identifier? | No |
| Description | The company number registered on Companies House (or with relevant nation's registering authority). |
| Data Format | Text, up to 10 characters |
| Response standards | Upto 10 characters in total. Most will be numerical digits for England & Wales, prefix SC for Scotland with 6 digits, prefix NI for Northern Ireland with 6 digits. Some might have a different character prefix e.g. RC followed by 6 digits. For overseas entities, this should be 'OE' prefix followed by 6-8 digits. If the company has no registration number, please put "N/A". Please note that this field is case sensitive and expects uppercase letters. This value will likely be unique for a given entry. |
| Reported to | IRLSS |
Organisation Contact
| Table Identifier? | No |
| Description | The name of the main contact from the organisation |
| Data Format | Text, up to 255 characters |
| Response standards | First name, surname |
| Reported to | IRLSS |
Organisation Postcode
| Table Identifier? | No |
| Description | The postcode of the organisation's UK head office |
| Data Format | Text, up to 8 characters |
| Response standards | Enter a valid UK postcode, e.g., SW1A 1AA. If the organisation does not have a UK office, please put "N/A". Please note that this field is case sensitive and expects uppercase letters. This value will likely be unique for a given entry. |
| Reported to | IRLSS |
Organisation Type
| Table Identifier? | No |
| Description | The type of legal entity of the organisation |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Sole Trader Unincorporated Association Partnership Limited Partnership Trust Primary Care Network Integrated Care Board Local Authority Academia Private company limited by shares Private company limited by guarantee Private unlimited company Public limited company Limited liability partnership Community interest company Charitable incorporated organisation Co-operative society Community benefit society Unknown |
| Reported to | IRLSS |
Organisation Size
| Table Identifier? | No |
| Description | The size of the organisation based on the definitions: Individual - No staff. Possibly unregistered business Micro Entity - No more than 10 WTE employees Small - Between 11 and 50 WTE employees Medium - Between 51 and 250 WTE employees Large - Over 251 WTE employees |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Individual Micro Entity Small Medium Large Unknown |
| Reported to | IRLSS |
Date of Last Contact
| Table Identifier? | No |
| Description | Date of last contact with the organisation. We are defining contact as communication incidences which demonstrate active engagement with an organisation. This can include e-mail, phone call or face-to-face interaction where the contact is focused on progressing support provided. This does not include blanket e-mails or attendance at events. |
| Data Format | Date, DD/MM/YYYY |
| Response standards | DD/MM/YYYY |
| Reported to | IRLSS |
Type of Engagement
| Table Identifier? | No |
| Description | Description of the nature of your support to the organisation. This enables us to understand whether you are providing general support to an organisation, and whether you are providing support outside or within a project. |
| Data Format | Dropdown |
| Response standards | Select all that apply |
| Dropdown Options | Providing general support to the organisation Providing support on a specific innovation Engaging with the organisation as part of a project Unknown |
| Reported to | IRLSS |
Level of Engagement
| Table Identifier? | No |
| Description | The level of support provided to the organisation. This is the support that you are providing to the organisation overall. Specific level of engagement details attached to an innovation are captured later in the IRLSS MDS. These are the same levels of engagement definitions adopted as part of the OLS. |
| Data Format | Dropdown |
| Response standards | Choose one option |
| Dropdown Options | Level 1: Triage and Signposting Level 2: Refining and Developing the Offer Level 3: In-Depth Support Level 4: Strategic Partnership Level 5: Workshop/Diagnostic Unknown |
| Reported to | IRLSS |
Number of hours supported
| Table Identifier? | No |
| Description | Hours of support counted should reflect time spent directly or indirectly supporting companies. The time of all HIN colleagues involved should be counted separately and on an individual basis, even when attending the same meeting. If 3 HIN employees attended a 1 hour meeting, this would constitute 3 hours of support. |
| Data Format | Decimal value |
| Response standards | Number to 2 decimal places |
| Reported to | IRLSS |